Personal Loan
GET MAXIMUM ELIGIBILITY FOR YOUR PERSONAL LOAN.
What is Personal Loan
Personal Loan is provided by the bank /NBFC to meet your personal expenses.
Rate of Interest
Rate of Interest on personal Loan at present varies from 10% to 18% depending on the salary, profile and the company in which he/she is working.
Personal Loan Eligibility
Personal Loan Eligibility depends on the following conditions :-
- Your total annual income
- Your existing liabilities.
- Your total work experience and experience in your current Job.
* Minimum Age at the time of Application should be 21 years
| Lenders | Interest Rate (p.a) |
|---|---|
| State Bank of India | 9.60% – 13.85% |
| HDFC Bank | 10.25% – 21% |
| Punjab National Bank | 7.95% – 14.50% |
| ICICI Bank | 10.50% – 19% |
| Bank of Baroda | 9.10% – 15.35% |
| Union Bank of India | 8.90% – 13% |
| Axis Bank | 10.49% – 24% |
| Bank of India | 9.35% – 12.35% |
| Indian Bank | 9.05% – 13.65% |
| Kotak Mahindra Bank | 10.25% onwards |
| Central Bank of India | 8.45% – 10.05% |
| IndusInd Bank | 11.00% onwards |
| IDBI Bank | 9.50% – 14% |
| Yes Bank | 10.99% onwards |
| UCO Bank | 10.05% – 10.45% |
| Federal Bank | 10.49% – 17.99% |
| Bank of Maharashtra | 9.45% – 12.89% |
| IDFC First | 10.49% onwards |
| Bajaj Finserv | 13% onwards |
| RBL Bank | 14% onwards |
| Muthoot Finance | 14% onwards |
| Citibank | 9.99% – 16.49% |
| TATA Captial | 10.99% onwards |
| Standard Chartered Bank | 11% onwards |
| HSBC Bank | 9.50% – 15% |
| StashFin | 11.99% onwards |
| Fullerton India | 11.99% onwards |
| Faircent | 12% onwards |
| Kreditbee | 12.24% onwards |
| Moneyview | 15.96% onwards |
| PaySense | 16.80% onwards |
| EarlySalary | 18% onwards |
| Home Credit | 24% onwards |
| CASHe | 27% onwards |
| HDB Financial Services | Up to 36% |
| Clix Capital | As per loan agreement |
